Menu
Floating feed specialized for freshwater fish nursery
SKU | Feed size (mm) | Protein (min) % | Fat (min) % | Methionine + Cystine (min) % | Lysine (min) % | Ash (max) % |
---|---|---|---|---|---|---|
NANOLIS GO 0 | Mash | 40 | 5 | 1 | 2 | 13 |
NANOLIS GO 1 | 0.2-0.8 | 40 | 5 | 1 | 2 | 13 |
NANOLIS GO 2 | 0.6-1.0 | 35 | 5 | 0.9 | 1.8 | 12 |
NANOLIS GO 3 | 1.0-1.4 | 30 | 5 | 0.9 | 1.7 | 12 |
NANOLIS GO 4 | 1.4-1.8 | 30 | 5 | 0.9 | 1.7 | 12 |
NANOLIS GO 5 | 1.8-2.4 | 30 | 5 | 0.9 | 1.7 | 12 |
Ocialis has become a master-brand of ADM animal nutrition since 2019. Now, we are strengthening our ADM aquaculture long-term capability with a new brand identity. In line with this change, you will see the ADM brand reflected in this Website.
Please note that this change is only applied on our materials such as packaging, and in multiple other areas where our brand is featured.
All the products and services, origins, and quality remain unchanged.
We look forward to keep receiving your trust and support in this process.
If you have any inquiries related to this change, please do not hesitate to contact us at van.nguyen@adm.com.