BIOSIPEC Standard: shrimp nursery model suitable for intermediate density shrimp farms
Technical data
Stocking density | 1 – 5 PL/liter |
Tank volume | Round plastic cover 100 m3 |
Nursery time | 3 – 4 weeks |
Waste control | Recirculation pond 1,500 – 2,000 m2 |
Initial weight | 3 mg/PL |
Final weight | 0.6 g/juvenile |
ADM products | Nursery feed, grow-out feed and probiotics. |
Disease treatment | Good biosecurity, active prevention, no antibiotics |
FCR | 0.8 |
Survival rate | ≥ 85% |
Biomass | 1.5 kg/m3 |
- Can be applied effectively in areas with poor water sources, including low salinity, high suspended solids and disease-prone areas.
- Low water exchange with specific recirculation system.
- Healthy juveniles adapted to the strong growth in the grow-out pond.